POP-UP MARQUEES
Pop up Marquees are increasingly popular. They have a proven track record and particularly good where an open central space is vital and speed of deployment essential. It is possible to open the smaller sizes with one person but two people make it much easier. The pop up marquee folds away as one unit whcih makes for easy stowage.
The Easy Shelter has been chosen by Zapp for it's commercial strength. The 50/45mm octagonal legs give superior stability and the 2mm wall thickness box section roof frame with cast aluminium brackets gives it excellent strength. It also has a unique wire system to maintain the valance shape. This is a big advantage when corporate image/branding is important. The Easy Shelter also has the option of overhang on any or all sides to give that all important extra cover from the elements. Polyester or PVC canopies are possible. Each unit is supplied with strong carry bag and guy straps with pegs.
| Shape | Size (M) |
Frame Material | Leg (MM) OCT |
Weight (Kg) inc bag | Folded (M) | Max operating height (M) | Legs | ||||||
| W | D | L | A | B | C | ||||||||
| Rectangle | 3 x 1.5 | Aluminium | 45 / 50 | 27 | 1.5 | Easy Shelter | 4 | ||||||
| Rectangle | 3 x 2 | Aluminium | 45 / 50 | 32 | 1.5 | 2.03 | 2.4 | ||||||
| Rectangle | 3.75 x 2.5 | Aluminium | 45 / 50 | 38 | 1.5 | 4 | |||||||
| Rectangle | 4 x 2 | Aluminium | 45 / 50 | 38 | 0.3 | 0.25 | 1.5 | 4 | |||||
| Rectangle | 4 x 2.7 | Aluminium | 45 / 50 | 39 | 1.5 | 4 | |||||||
| Rectangle | 4.5 x 1.5 | Aluminium | 45 / 50 | 36 | 2.1 | 4 | |||||||
| Rectangle | 4.5 x 3 | Aluminium | 45 / 50 | 45 | 1.5 | 4 | |||||||
| Rectangle | 5 x 2.5 | Aluminium | 45 / 50 | 41 | 0.33 | 0.25 | 1.5 | 6 | |||||
| Rectangle | 6 x 3 | Aluminium | 45 / 50 | 65 | 1.5 | 6 | |||||||
| Rectangle | 6 x 4.5 | Aluminium | 45 / 50 | 50 | 0.4 | 0.25 | 1.5 | 10 | |||||
| Rectangle | 8 x 4 * | Aluminium | 45 / 50 | 75 | 2.1 | 6 | |||||||
| Square | 2 x 2 | Aluminium | 45 / 50 | 26 | 2.1 | 4 | |||||||
| Square | 2.5 x 2.5 | Aluminium | 45 / 50 | 31 | 0.25 | 0.25 | 1.5 | 4 | |||||
| Square | 3 x 3 | Aluminium | 45 / 50 | 34 | 0.25 | 0.25 | 1.5 | 4 | |||||
| Square | 4 x 4 * | Aluminium | 45 / 50 | 40 | 2.1 | 4 | |||||||
| Square | 4.5 x 4.5 | Aluminium | 45 / 50 | 46 | 1.5 | 4 | |||||||
| Square | 5 x 5 | Aluminium | 45 / 50 | 57 | 0.4 | 0.4 | 1.5 | 8 | |||||
| * Valence tension wire not fitted on this size | |||||||||||||
| Easy Shelter Premier | Width (M) |
|
|
1.5 |
| 2 | |
| 2.5 | |
| 2.7 | |
| 3.75 | |
| 4 | |
| 4.5 | |
| 5 | |
| 6 |
| Accessories | Size (m) |
Size Folder (m) | Weight (Kg) | Material |
| Rain Gutter - Velcro fixing | To Suit | 0.7 / m | Grey PVC | |
| Easy Shelter 45mm Marquee Leg Connectors | ||||
| Easy Shelter 45mm Tension Bar Telescopic | 2.0 | |||
| - | 3.0 | |||
| - | 4.0 | |||
| - | 5.0 | |||
| - | 6.0 | |||
| Corner Curtain | ||||
| Weight - 20 Kg Finger style with handle | 20 | Painter Iron | ||
| Locking Plate for Finger Weight | 1 | EPS |